|
Flood Name: Cyclone Remal Flood Period: 2025-05-24 to 2025-05-28 |
20
Affected District
152
Affected Upazila
0
Affected Union
3357599
Affected People
383815
Sheltered People
2503
Injured Count
18
Death Count
74818309253.06
Total Damage
|
Affected District: 20 Affected Upazila: 152 Affected Union: 0 |
|
Affected People: 3357599 Sheltered People: 383815 Injured Count: 2503 Death Count: 18 Total Damage Figure: 74818309253.06 |
| Asset Description | Type | Asset Damage | Asset Damage Unit | Damage Value |
|---|---|---|---|---|
| Damaged Crops (Croplands and Seedbeds) | complete | 35602.44 | Hectares | 4107127042 |
| Damaged Crops (Croplands and Seedbeds) | partial | 59795.09 | Hectares | 3017713320 |
| Total Damaged Houses (Pukka/Semi-Pukka/Kacha) (Number) | complete | 45521 | Unit | 7418426940 |
| Total Damaged Houses (Pukka/Semi-Pukka/Kacha) (Number) | partial | 226583 | Unit | 13091633638 |
| Damaged Bridges-Culverts (Number) | complete | 98 | Unit | 125004000 |
| Damaged Bridges-Culverts (Number) | partial | 3123 | Unit | 659539980 |
| Total Damaged Roads (km) - Paka Road | complete | 51.9 | km | 289540000 |
| Total Damaged Roads (km) - Paka Road | partial | 1761.75 | km | 5690072799 |
| Total Damaged Roads (km) - Brick-Khowa Road | complete | 122.25 | km | 286835000 |
| Total Damaged Roads (km) - Brick-Khowa Road | partial | 1719.22 | km | 1204689130 |
| Total Damaged Roads (km) - kacha Road | complete | 1016.8 | km | 838384000 |
| Total Damaged Roads (km) - kacha Road | partial | 5787.65 | km | 1810885700 |
| Damaged Primary Schools (Number) | complete | 18 | Unit | 5354163 |
| Damaged Primary Schools (Number) | partial | 920 | Unit | 129159401 |
| Damaged High Schools (Number) | complete | 100 | Unit | 24775012 |
| Damaged High Schools (Number) | partial | 578 | Unit | 114231100 |
| Damaged Colleges (Number) | complete | 0 | Unit | 0 |
| Damaged Colleges (Number) | partial | 73 | Unit | 21040000 |
| Damaged Madrassas (Number) | complete | 19 | Unit | 8950005 |
| Damaged Madrassas (Number) | partial | 0 | Unit | 90825000 |
| Damaged Other Community Schools | complete | 1 | Unit | 400000 |
| Damaged Other Community Schools | partial | 14 | Unit | 840000 |
| Damaged Religious Institutions (Number) | complete | 73 | Unit | 26350000 |
| Damaged Religious Institutions (Number) | partial | 1958 | Unit | 91994000 |
| Damaged Religious Institutions (Number) | complete | 10 | Unit | 1300000 |
| Damaged Religious Institutions (Number) | partial | 561 | Unit | 25204000 |
| Damaged Religious Institutions (Number) | complete | 0 | Unit | 0 |
| Damaged Religious Institutions (Number) | partial | 14 | Unit | 565000 |
| Damaged Embankments (River/Coastal/Haor/Other) (km) | complete | 232.01 | km | 835436396.9 |
| Damaged Embankments (River/Coastal/Haor/Other) (km) | partial | 413.81 | km | 1030567494 |
| Damaged Agricultural/Non-Agricultural Industry (Number) | complete | 0 | Unit | 0 |
| Damaged Agricultural/Non-Agricultural Industry (Number) | partial | 31 | Unit | 3008000 |
| Damaged Agricultural/Non-Agricultural Industry (Number) | complete | 0 | Unit | 0 |
| Damaged Agricultural/Non-Agricultural Industry (Number) | partial | 52 | Unit | 3460000 |
| Damaged Forest/Afforestation/Nursery Area (Hectares) | complete | 106.04 | Hectares | 74334949.88 |
| Damaged Forest/Afforestation/Nursery Area (Hectares) | partial | 38599.94 | Hectares | 576873172.4 |
| Damaged Tubewells (Deep/Shallow/Hand-Operated) (Number) | complete | 648 | Unit | 49504000 |
| Damaged Tubewells (Deep/Shallow/Hand-Operated) (Number) | partial | 6327 | Unit | 53463970 |
| Damaged Farms (Hatchery, Fish, Shrimp, etc.) (Hectares) | complete | 38083.89 | Hectares | 22416492000 |
For detail report please contact with us.